Ticket Sales
Round 1 | Round 2 | Round 3 |
---|---|---|
Piedmont Varsity | ||
May 12, 2022 5-6 Edmond Santa Fe High School | ||
Piedmont Varsity | ||
May 13, 2022 8-10 Edmond Santa Fe High School | ||
McAlester | ||
Piedmont Varsity | ||
Noble | May 14, 2022 15-4 Chickasaw Bricktown Ballpark | |
May 12, 2022 12-7 Edmond Santa Fe High School | ||
Sapulpa | ||
Sapulpa | ||
Collinsville | ||
May 12, 2022 11-17 Edmond Santa Fe High School | ||
Collinsville | ||
May 13, 2022 17-6 Edmond Santa Fe High School | ||
Carl Albert | ||
Duncan | ||
Bishop Kelley | ||
May 12, 2022 2-0 Edmond Santa Fe High School | ||
Duncan | ||
Duncan |